Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Moura Academy | : | |||||||
2 | Outurela FC | : | |||||||
3 | CR Leões Porto Salvo | : | |||||||
4 | AREPA Porto Alto | : | |||||||
5 | Nepzum FC | : |
Matches
Wednesday, December 18, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
84 | CR Leões Porto Salvo | AREPA Porto Alto | 13:50 | 4-Fontainhas 4 | 1 - 0 | more | |
93 | AREPA Porto Alto | Nepzum FC | 16:10 | 4-Fontainhas 4 | info |
Thursday, December 19, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
96 | Outurela FC | AREPA Porto Alto | 16:10 | 3-Tires 3 | info |
Friday, December 20, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
98 | AREPA Porto Alto | Moura Academy | 10:20 | 3-Tires 3 | info | |||
semi-finals | ||||||||
37 | 1A | 4A | 16:10 | 6-Carcavelos 6 | A1 | info | ||
38 | 2A | 3A | 16:10 | 4-Fontainhas 4 | A2 | info |
Follow IberCup