Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CF Belenenses | 1 | 1 | 0 | 0 | 4 : 1 | 3 | 3 | |
2 | CCD Olivais Sul | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 | |
3 | Select NSW | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 | |
4 | Outurela FC | 1 | 0 | 0 | 1 | 1 : 4 | -3 | 0 |
Matches
Wednesday, December 18, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
13 | Select NSW | CCD Olivais Sul | 11:30 | 2-Tires 2 | 1 - 3 | info |
Thursday, December 19, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
15 | Select NSW | CF Belenenses | 12:30 | 2-Tires 2 | info |
Friday, December 20, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
17 | Outurela FC | Select NSW | 11:30 | 2-Tires 2 | info | |||
semi-finals | ||||||||
7 | 1A | 2B | 15:30 | 1-Carcavelos 1 | A1 | info | ||
8 | 2A | 1B | 15:30 | 2-Tires 2 | A2 | info |
Saturday, December 21, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
final | ||||||||
9 | A1 | A2 | 09:30 | 5-Carcavelos 5 | CHAMPION | info | ||
semi-finals | ||||||||
10 | 3A | 4B | 09:30 | 1-Carcavelos 1 | B1 | info | ||
11 | 3B | 4A | 09:30 | 2-Tires 2 | B2 | info | ||
final | ||||||||
12 | B1 | B2 | 11:30 | 5-Carcavelos 5 | CHAMPION | info |
Follow IberCup