Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CF Belenenses | 2 | 2 | 0 | 0 | 12 : 2 | 10 | 6 | |
2 | UD Alta de Lisboa | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 | |
3 | Casa Pia AC C | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 | |
4 | Los Amigos FC | 1 | 0 | 0 | 1 | 2 : 5 | -3 | 0 | |
5 | Casa Pia AC A | 1 | 0 | 0 | 1 | 0 : 7 | -7 | 0 |
Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Alverca | 2 | 2 | 0 | 0 | 11 : 1 | 10 | 6 | |
2 | Casa Pia AC B | 2 | 1 | 0 | 1 | 4 : 4 | 0 | 3 | |
3 | Select WA | 1 | 0 | 0 | 1 | 1 : 4 | -3 | 0 | |
4 | CCD Olivais Sul | 1 | 0 | 0 | 1 | 1 : 8 | -7 | 0 | |
5 | AFD Torre | : |
Follow IberCup