Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 9 |
W-D-L | 1 - 0 - 8 |
Average | 9.56 |
Goals | 1 |
Assists | 1 |
Points | 86 pts |
Achievements |
Team | UD Alta Lisboa B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 50.50 |
Goals | 0 |
Assists | 0 |
Points | 202 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 179.00 |
Goals | 0 |
Assists | 0 |
Points | 895 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 148.00 |
Goals | 0 |
Assists | 0 |
Points | 740 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 1 - 2 |
Average | 47.38 |
Goals | 0 |
Assists | 0 |
Points | 379 pts |
Achievements |
Team | UD Alta Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 140.00 |
Goals | 1 |
Assists | 0 |
Points | 700 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 7 |
W-D-L | 2 - 3 - 2 |
Average | 37.29 |
Goals | 0 |
Assists | 0 |
Points | 261 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 32.60 |
Goals | 0 |
Assists | 0 |
Points | 163 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 1 |
W-D-L | 0 - 0 - 1 |
Average | 105.00 |
Goals | 0 |
Assists | 0 |
Points | 105 pts |
Achievements |
Follow IberCup